top of page

Google Cell Phone Repair Pricelist
Model | Screen Replacement | Battery Replacement | Charging Port | Other Repairs |
---|---|---|---|---|
Pixel 1 | $169 | $129 | $129 | Call for other repairs |
Pixel 1-XL | $189 | $149 | $149 | Call for other repairs |
Pixel 2 | $199 | $159 | $159 | Call for other repairs |
Pixel 2 XL | $219 | $179 | $179 | Call for other repairs |
Pixel 3 | $219 | $199 | $199 | Call for other repairs |
Pixel 3 XL | $239 | Will be available soon | $219 | Call for other repairs |
Pixel 3A XL | $239 | Will be available soon | Will be available soon | Call for other repairs |
Pixel 3A | $219 | $199 | Will be available soon | Call for other repairs |
bottom of page